Integrating Sphere, 4-Port, 5.3 in. Diameter, PTFE, 2.5 inch Port Plug Included

The 819C-IS-5.3 Integrating Sphere is a 5.3 inch, PTFE based, 4-port integrating sphere. It replaces 819C-SL-5.3. The port at 180° used for beam input (direct or with fiber adapter). The diameter of the 0° port is 2.5 inch, but the sphere comes with a port plug
Resources & Downloads
Literature
Integrating Sphere Datasheet(3.3 MB, PDF) DS-050620 PFTE Collimated Beam Integrating Spheres DS.pdf(1.3 MB, PDF)
Drawings And Cad
3 and 5 Inch Integrating Sphere Dimensions(127.6 kB, PDF) 4-Port Config(435.9 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 819M-SM1-1.0Port Thread Adaptor, 1.0 in. Port, 1.035-40, 819C and 819D Spheres | |||||
![]() | 819M-B-0.50-1.0Port Aperture Reducer, 1.0 in. Port, 0.5 in. Aperture, Flat Black, 819C and 819D Spheres | |||||
![]() | 819M-FC-1.0V2Fiber-Optic Adaptor, FC, 1.0 in. Port, Flat Black, 819C and 819D Spheres | |||||
![]() | 819M-PP-1.0Port Plug, 1.0 in. Port, Spectralon, 819C and 819D Spheres | |||||
![]() | M-SA2-06x06-DOptical Breadboard Plate, Solid Aluminum, 150 x 150 mm, M6, Double Density | |||||
![]() | SA2-06x06-DOptical Breadboard Plate, Solid Aluminum, 6 x 6 in., 1/4-20, Double Density |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 819C-SF-6Integrating Sphere, 4-Port, 6 in. Diameter, Barium Sulfate, 2.5 in. Port Plug Included | |||||
![]() | 819C-GL-6Integrating Sphere, 4-Port, 6 in. Diameter, Diffuse Gold Coating | |||||
![]() | 819C-IS-2Integrating Sphere, 4-Port, 2 in. Diameter, PTFE, 1 in. Port Plug Included | |||||
![]() | 819C-IS-3.3Integrating Sphere, 4-Port, 3.3 in. Diameter, PTFE, 1.5 in. Port Plug Included | |||||
![]() | 819D-GL-6Integrating Sphere, 3-Port, 6 in. Diameter, Diffuse Gold Coating | |||||
![]() | 819D-SF-6Integrating Sphere, 3-Port, 6 in. Diameter, Barium Sulfate, Port Frame Reducer Included |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 819M-PP-1.0Port Plug, 1.0 in. Port, Spectralon, 819C and 819D Spheres |









