Fiber Coupling Kit, Singlemode, 9091-M, FC and ST Connectors, M4

The 9131-M Singlemode Fiber Positioner Kit includes the high resolution high stability fiber positioner Model 9091-M, a coupler body Model 9092-M, a microscope-objective holder Model 9123NF, and adapters Model 9127NF and 9126 for mounting FC and ST connectorized fibers. An M4 threaded mounting hole allows placement on any post or pedestal in your lab.
Resources & Downloads
Manuals
9091 Fiber Aligner User Manual(418.3 kB, PDF)
Drawings And Cad
20029131(135.2 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | AW-1Adaptor Washers, 1/4-20 (M6) to 8-32 (M4), Qty 10 | |||||
![]() | SK-25ABlack Oxide Screw Kit, 1/4-20, Assortment, Qty 261 | |||||
![]() | BDK-1Ball Driver Allen Wrench Set, Includes 9 Ball drivers | |||||
![]() | BB-MOptical Beam Block, Tool Holder, Magnetic-Base, Medium | |||||
![]() | SK-TAThread Adaptor Set, English |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | FP-2AFiber Optic Positioner, XYZθxθy, Bare, FPH-S, FPH-J or FPH-DJ | |||||
![]() | 9091-MOptical Fiber Positioner, XYZθXθY, Singlemode, M4 | |||||
![]() | FPR-1AFiber Optic Positioner, XYZθz, Bare, FPH-S, FPH-J, or FPH-DJ | |||||
![]() | FPR1-C1AFiber Optic Positioner, XYZθz, Connectorized, FPH-CA Series | |||||
![]() | 9016-MFive-Axis Fiber Positioner, Tiny, Small Collimator or Ferrule, M4 |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-SY-C-1FCFiber Patch Cord, Singlemode, 980-1550 nm, F-SY-C, 1m, FC/UPC Connectors. | |||||
![]() | F-SMF-28-C-1FCAFiber Patch Cord, Singlemode, 1310/1550nm, F-SMF-28-C, 1m, FC/APC Connectors | |||||
![]() | F-PM850-C-2FCPM Fiber Patch Cable, Panda, F-PM850, 850 nm, 2 m, FC/UPC | |||||
![]() | F-SMF-28-C-1FCFiber Patch Cord, Singlemode, 1310/1550nm, F-SMF-28-C, 1m, FC/UPC Connectors |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | M-10XMicroscope Objective Lens, 10x, 0.25 NA, 16.5 mm Focal Length |











