Differential Micrometer Head, 4.1 mm Coarse, 0.1 mm Fine, 11 lb. Load

The DM17-4 Differential Micrometer delivers ultra-fine, sub-micron positioning capabilities and coarse travel up to 4 mm in a single instrument. In most cases, DM Series Differential Micrometers can directly replace BM Series Micrometers and BHC Locking Drives to provide approximately ten times better positioning sensitivity. DM Series Micrometers are the standard choice of actuator on UMR and MVN Series Stages and on SL Series Mirror/Beamsplitter Mounts. In essence, the DM Differential Micrometer is a standard micrometer with a 0.05 mm high-resolution micrometer built around it. Coarse positioning, provided by the control knob at the end of the micrometer, enables rapid translation with a sensitivity of 1 μm. Then, by using the fine adjustment knob closest to the positioner, the position can be further optimized with a sensitivity of 0.1 μm over a limited travel range. The fine adjustment knob is graduated to permit direct reading of position in 1 μm increments. 11 lb. Load Capacity.
Resources & Downloads
Drawings And Cad
DM Series-S(117.8 kB, PDF)
Other
DM17-4 RoHS Certificate(282.9 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | AW-1Adaptor Washers, 1/4-20 (M6) to 8-32 (M4), Qty 10 | |||||
![]() | BDK-1Ball Driver Allen Wrench Set, Includes 9 Ball drivers | |||||
![]() | BB-MOptical Beam Block, Tool Holder, Magnetic-Base, Medium | |||||
![]() | SK-25ABlack Oxide Screw Kit, 1/4-20, Assortment, Qty 261 | |||||
![]() | TA-M6Q20-10Thread Adaptor, M6 Male to 1/4-20 Male, pack of 10 |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | BD17.04Differential Micrometer Head, 4.3 mm Coarse, 0.3 mm Fine, 11 lb. Load | |||||
![]() | BHC17.04Adjustment Screw, Hex, M12 x 0.50, 4mm Travel, BHC Series | |||||
![]() | BHC30.10Adjustment Screw, Hex, M20 x 1.00, 10mm Travel, BHC Series | |||||
![]() | BM17.04NMicrometer Head, Standard Resolution, 4 mm Travel, 23 lb. Load | |||||
![]() | DM11-5Differential Micrometer Head, 5.1 mm Coarse, 0.1 mm Fine, 6.6 lb. Load |













