Optical Fiber Coupler, GRIN Lens, Bare Fibers

The F-925 GRIN Lens Fiber Coupler provides a convenient means of aligning fibers with GRIN lenses to obtain efficient laser-fiber coupling and output collimation in a compact space. The Model F-925 is designed for bare fibers. Optimal coupling efficiency is achieved with ultra-fine 100-pitch X-Y adjustment screws allowing for precise fiber positioning. Axial Z motion is accomplished without rotation of the fiber by a knurled knob with a precision 80 TPI thread. Two couplers can be used together for efficient fiber-to-fiber coupling. This makes it easy to insert a breadboard or prototype optical system into existing fiber optic equipment. An instruction sheet provides helpful advice on aligning the coupler with an external source or a second coupler. GRIN lenses and bare fiber chucks are sold separately. The couplers mount to Newport tables and breadboards via a single bolt.
Resources & Downloads
Drawings And Cad
F-92X-S(197.8 kB, PDF)
Other
F-925 RoHS Certificate(0, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | FPH-DJFiber Chuck, Delrin-Jawed, 300-1000 micron Fiber | |||||
![]() | FPH-JFiber Chuck, Teflon Lined, 125-250 micron Fiber | |||||
![]() | FPH-SFiber Holder, 80–200 micron Fiber | |||||
![]() | FPH-S-2.5Fiber Holder, 80–200 micron Fiber, Extended | |||||
![]() | FPH-CCompact Cable Clamp, FPH Series |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-915Fiber Coupler, Five-Axis, Bare Singlemode Fibers | |||||
![]() | F-92-C1Optical Fiber Coupler, GRIN Lens, Connectorized Fibers | |||||
![]() | F-91-C1Fiber Coupler, Six-Axis, Connectorized Singlemode Fibers | |||||
![]() | F-915TFiber Coupler, Multimode, Bare Fiber Positioner | |||||
![]() | F-926Optical Fiber Coupler, GRIN Lens, Polarization Preserving Fibers |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-SFOptical Fiber, Singlemode, 830-980 nm, 0.10-0.14 NA. | |||||
![]() | F-SBCOptical Fiber, Singlemode, 1310/1550 nm, Bend Insensitive | |||||
![]() | F-SAOptical Fiber, Singlemode, 488-633 nm, 0.10-0.14 NA | |||||
![]() | F-SMF-28Optical Fiber, Singlemode, 1310/1550 nm, 0.14 NA |













