Polarization Controller, In-Line, 250 µm Buffer Fiber

Newport's Polarization Controllers are designed for those working with polarization sensitive devices and systems. The patented design, based on an all-fiber Babinet-Soleil compensator, can be used to generate any polarization state at the output from an arbitrary input polarization state.
The rotatable fiber squeezer mechanism adds no intrinsic loss or back-reflection, and allows polarization adjustments in two quick and easy steps. In addition to their compact size, the controllers are insensitive to variations in fiber material, diameter or wavelength of the light passing through the fiber. The F-POL-IL In-Line version offers great flexibility by allowing the insertion of a 250 μm buffered optical fiber.
Resources & Downloads
Drawings And Cad
F-POL-IL Dimensional Drawing(154.7 kB, PDF)
Other
F-POL-IL RoHS Certificate(263.7 kB, PDF)
Manuals
Newport Manual Polarization Controllers Instruction Note(138.5 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-IRC4-SIR Sensor Card, 700-1600 nm, 1 in. x 1.5 in. Sensor | |||||
![]() | F-MA-FC-FCFiber Optic Mating Adapter, FC Female to FC Female | |||||
![]() | F-CCUniversal Cable Clamp, Two V-grooves |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-POL-PTPolarization Controller, Fiber Pigtail, No Connectors. | |||||
![]() | F-POL-APCFiber Polarization Controller, Male FC/APC Bulkhead Connectors. | |||||
![]() | F-POL-PT-FCAPCPolarization Controller, Fiber Pigtail, FC/APC Connectors. | |||||
![]() | F-POL-PT-FCUPCPolarization Controller, Fiber Pigtail, FC/UPC Connectors. |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-PM1550-C-1FCAPCPM Fiber Patch Cable, Panda, F-PM1550, 1550 nm, 1 m, FC/APC | |||||
![]() | F-SPSPolarization Maintaining Optical Fiber, Bow-Tie, 1300-1550 nm, 0.14-0.18 NA | |||||
![]() | F-PM1550Polarization Maintaining Optical Fiber, Panda, 1550 nm, 0.10-0.13 NA | |||||
![]() | FM-1Fiber Mode Scrambler, Knob Control, Graduated Scale |











