Optical Receivers
We know that high speed photodetection is critical to extracting and preserving your experimental results. We strive to make photodetection simple while delivering the lowest noise and cleanest response possible.
| Optical Receiver Type | Input | Amplified | Dual Detectors | Bandwidth |
|---|---|---|---|---|
| Fiber-Optic Receivers | Fiber-Optic | Yes | No | Up to 38 GHz |
| Free Space Receivers | Free Space | Yes | No | Up to 10 GHz |
| Balanced Receivers | Free Space or Fiber | Yes | Yes | Up to 800 MHz |
| Fiber-Optic Detectors | Fiber-Optic | No | No | Up to 45 GHz |
| Free Space Detectors | Free Space | No | No | Up to 15 GHz |





