Heat absorbing glass shortpass filters reduce the heat transmitted through an optical system. They have high transmission in the visible wavelength region and absorb in the IR wavelength region, making them also useful as a shortpass filter. They are made with high quality Schott KG series heat absorbing glass.
- Absorbs infrared (IR) wavelengths
- Made with Schott KG heat absorbing glass
- Can be used as a short-pass filter See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | FR-KG3 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 12.7 mm Diameter, IR Cut-off, KG-3 Glass | |||||
![]() | FSQ-KG1 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 50.8 x 50.8 mm, IR Cut-off, KG-1 Glass | |||||
![]() | FSQ-KG2 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 50.8 x 50.8 mm, IR Cut-off, KG-2 Glass | Discontinued | ||||
![]() | FSQ-KG3 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 50.8 x 50.8 mm, IR Cut-off, KG-3 Glass | |||||
![]() | FSQ-KG5 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 50.8 x 50.8 mm, IR Cut-off, KG-5 Glass | Discontinued | ||||
![]() | FSR-KG1 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 25.4 mm Diameter, IR Cut-off, KG-1 Glass | |||||
![]() | FSR-KG2 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 25.4 mm Diameter, IR Cut-off, KG-2 Glass | |||||
![]() | FSR-KG3 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 25.4 mm Diameter, IR Cut-off, KG-3 Glass | Discontinued | ||||
![]() | FSR-KG5 Heat Absorbing Glass Shortpass FiltersHeat Absorbing Glass Filter, 25.4 mm Diameter, IR Cut-off, KG-5 Glass | Discontinued | ||||













