Integrating Sphere Detector, Diverging Beam, 2.0 in., 200-1100 nm

The 819D-UV-2-CALV2 is a NIST traceable calibrated integrating sphere detector using a 2 inch integrating sphere with a high performance silicon photodetector. The input port size is 0.5 in. diameter and the wavelength range is 200-1100 nm. It comes with an SMA fiber optic connector on the North pole as a standard feature allowing a small amount of light pickoff for wavelength measurement or any further analysis without affecting the overall system calibration. Note that the system calibration is no longer valid if any component is changed from the original calibrated configuration. For a very high power level, elevated temperature of the integrating sphere system can affect the measurement accuracy so the sphere must be temperature controlled. We recommend purging the inside of the sphere to avoid potential photo contamination with UV illumination.
Resources & Downloads
Literature
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | M-SA2-06x06-DOptical Breadboard Plate, Solid Aluminum, 150 x 150 mm, M6, Double Density | |||||
![]() | SA2-06x06-DOptical Breadboard Plate, Solid Aluminum, 6 x 6 in., 1/4-20, Double Density | |||||
![]() | M-VPH-3Optical Post Holder, No Slip, 76.2 mm Height, 12.7 mm Posts, M6 Thread |
Compatible Power Meters
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | |||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | |||||
![]() | 1936-ROptical Power Meter, Benchtop, Single Channel, Power and Energy, RoHS | |||||
![]() | 2936-ROptical Power Meter, Benchtop, Dual Channel, Power and Energy, RoHS | |||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | |||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | |||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | |||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | |||||
![]() | 845-PE-RSVirtual Power Meter, RS232 |








