Picomotor Controller Kit, Inc. 8821 & 8821-L Picomotor Mounts

We've bundled our Picomotor controller/driver and our ClearEdge Picomotor mirror mounts together to provide a simple kit to get you started quickly. Just mount the ClearEdge, plug it into the driver and you're ready to go. The kit includes the following components: 1x Model 8742 module and software, 1x Model 8745-PS power supply, 1x Model 8745-USB-CBL USB cable, 1x Model 8821 Clear Edge mount and 1x Model 8821L ClearEdge mount.
Resources & Downloads
Literature
8742_Datasheet(866 kB, PDF)
Drawings And Cad
8821_RC_revA(151.4 kB, PDF) 8821-L-RC_revA(147.5 kB, PDF)
Software
8742 TIVA MCU Firmware v3.04 for SN > 24621(151.4 kB, ZIP) PicomotorApp 2.1.5(52.4 MB, ZIP) 8742 8743 Python Samples(405.5 kB, ZIP)
Manuals
8742 Series Quick Start Guide.pdf(541.9 kB, PDF) 8742 User Manual(2.6 MB, PDF)
Technical Notes
Open vs Closed Loop Picomotors(1.6 MB, PDF)
Related Products
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 8745-PWR-CBLPower Cable, 6 in. Length, 8742 and 8743-CL Controller/Driver | |||||
![]() | 8745-RS485-CBLRS-485 Cable, 6 in. Length, 8742 and 8743-CL Controller/Driver | |||||
![]() | 8821Motorized Mirror Mount, Picomotor, Clear Edge Center, 1.0 in., 2-Axis |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 8742-4-KITPicomotor Controller Kit, Four-Axis | |||||
![]() | 8703Picomotor Driver Module, Single-Axis, TTL/Analog | |||||
![]() | 8742-4-8821-LLPicomotor Controller Kit, Inc. (2) 8821-L Picomotor Mounts | |||||
![]() | 8742-4-8821-RRPicomotor Controller Kit, Inc. (2) 8821 Picomotor Mounts |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 8742Motion Controller, Picomotor, Open-Loop, 4 Channel | |||||
![]() | 8743-CLPicomotor Driver Module, Closed-Loop, 2 Channel | |||||
![]() | 8821-LMotorized Mirror Mount, Picomotor, Clear Edge, 1.0 in., 2-Axis, Left-handed | |||||
![]() | 8821Motorized Mirror Mount, Picomotor, Clear Edge Center, 1.0 in., 2-Axis |
Supporting
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 8758Hand Control Pad, 875x Picomotor Controller/Drivers |
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 8745-MTG-KITMounting Plate Kit, Optical Table, 8742 and 8743-CL Controller/Driver | |||||
![]() | 8745-STK-KITStacking Plate Kit, L-Shaped,8742 and 8743-CL Controller/Driver | |||||
![]() | 8745-RS485-CBLRS-485 Cable, 6 in. Length, 8742 and 8743-CL Controller/Driver | |||||
![]() | 8745-PWR-CBLPower Cable, 6 in. Length, 8742 and 8743-CL Controller/Driver | |||||
![]() | 8745-PSPower Supply, 8742 and 8743-CL Controller/Driver, 12V | |||||
![]() | 8745-USB-CBLUSB Cable, 3 Meters Length, 8742 and 8743-CL Controller/Driver |















