Thermopile Sensor, 3 W, 10 mm, 0.19-11 µm

The 919P-003-10 High Sensitivity Thermopile Sensor is designed for high sensitivity with very low noise and drift. It has an active diameter of 9.5 mm and can measure optical power from 40 µW to 3 W and single shot energy from 20 µJ to 2 J. It BB absorber type is spectrally flat and covers the wavelength range from 190 nm to 11 µm. It has a 1/4-20 tapped hole for post or plate mounting and includes a 2.25 inch long 1/2 inch diameter post with a 1/4-20 tapped hole on both ends.
Resources & Downloads
Drawings And Cad
919P-003-10(82.8 kB, PDF)
Technical Notes
Average and Peak Power Calculation(31.9 kB, PDF) A Shortcut for Calculating Power Density(35.2 kB, PDF)
Literature
919P Detector Datasheet(1.5 MB, PDF)
Other
919P series EU27 Declaration of Conformity(162.5 kB, PDF) 919 Series 1 RoHS Certificate(259.5 kB, PDF)
Related Products
Customers Who Bought This Item Also Bought
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | |||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | |||||
![]() | 2936-ROptical Power Meter, Benchtop, Dual Channel, Power and Energy, RoHS | |||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | |||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | |||||
![]() | 1936-ROptical Power Meter, Benchtop, Single Channel, Power and Energy, RoHS | |||||
![]() | 2936-ROptical Power Meter, Benchtop, Dual Channel, Power and Energy, RoHS | |||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | |||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | |||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | |||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 919P-020-12Thermopile Sensor, Slim, 20 W (4 W Standalone), 12 mm, 0.19-11 µm | |||||
![]() | 919P-010-16Thermopile Sensor, 10 W, 16 mm, 0.19-11 µm | |||||
![]() | 919P-030-18Thermopile Sensor, 30 W, 18 mm, 0.19-11 µm |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | |||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | |||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | |||||
![]() | 918D-UV-OD3RUV Silicon Detector, 200-1100 nm, OD3 Attenuator | |||||
![]() | 1936-ROptical Power Meter, Benchtop, Single Channel, Power and Energy, RoHS | |||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | |||||
![]() | 2936-ROptical Power Meter, Benchtop, Dual Channel, Power and Energy, RoHS | |||||
![]() | 919P-040-50Thermopile Sensor, 35 W CW, 50 mm, 0.19-11 µm |










