Optical Fiber Coupler, Single Wavelength, 1 x 4, 1550 nm

The F-CPL-S14150 single wavelength optical fiber couplers allow bi-directional coupling and can be used to either split or combine signals. This 1 x 4 coupler provides optimal performance at a center wavelength of 1550 nm in package type C. This product has bare fiber ends. Use option code 58 when ordering this coupler with fiber optic connectors installed. Option Code 58 refers to the Coupler Model Code. Newport’s wide range of Optical Fiber Coupler products have been developed using fused fiber technology.
Resources & Downloads
Drawings And Cad
Fiber pkg -C-S(77.2 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-MA-FC-FCFiber Optic Mating Adapter, FC Female to FC Female | |||||
![]() | F-FPKFiber Preparation Kit, Variety of Fiber Tools, Leather Storage Case | |||||
![]() | F-AS-KITBare Fiber Adaptor Kit, Single-mode, FC, SC, and ST Connectors | |||||
![]() | F-MA-ST-FCFiber Optic Mating Adapter, ST Female to FC Female |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-CPL-S14150-FCAPCOptical Fiber Coupler, Single Wavelength, 1 x 4, 1550 nm, FC/APC | |||||
![]() | F-CPL-S14150-FCUPCOptical Fiber Coupler, Single Wavelength, 1 x 4, 1550 nm, FC/UPC. | |||||
![]() | F-CPL-B14350Optical Fiber Coupler, Broadband, 1 x 4, 1310/1550 nm, ±40 nm | |||||
![]() | F-CPL-S14130Optical Fiber Coupler, Single Wavelength, 1 x 4, 1310 nm |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-POL-APCFiber Polarization Controller, Male FC/APC Bulkhead Connectors. | |||||
![]() | F-SMF-28-C-1FCFiber Patch Cord, Singlemode, 1310/1550nm, F-SMF-28-C, 1m, FC/UPC Connectors | |||||
![]() | F-C5-F2-1550Fiber-optic Collimator, FC, 1550 nm, 2.0 mm beam | |||||
![]() | TBF-1550-1.0-FCUPCTunable Bandpass Filter, 1550 nm, 9/125 µm, Pigtails, FC/UPC. |








