The 68950 is a digital exposure system for research lamp sources. The system is a light intensity controller and digital timer in one. The light intensity controller maintains a constant light output from your arc, deuterium, or quartz tungsten halogen lamps, whereas the digital timer allows timed exposures and dose control. RS-232 communications allow computer controlled operation.
- Light intensity controller and digital timer in one
- Ensures stable long term output from arc, deuterium and QTH lamps
- Dose control
- RS-232 communications See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 44899 Digital Light Intensity Controller5° Wedged Substrate 1.0 inch diameter, Fused Silica | Discontinued | ||||
![]() | 68950 Digital Light Intensity ControllerDigital Exposure System, Research Lamp Sources | |||||
![]() | 71594 Digital Light Intensity ControllerOptic Holder, Rod Mount, 1 inch | Discontinued | ||||
Features
Correct for Lamp Output Variations with Age
Ideal Optical Set-up
Monitors and Adjust Light Output
Built-in Digital Timer
The built-in digital timer controls any of our electronic shutters for timed exposure applications. Accurate, repeatable timed exposures down to 2 ms are possible. The Digital Exposure System for Research Sources, model 68950, doesn't directly drive the shutter, but rather provides a TTL output signal for the shutter controller, which is a part of the shutter system. We also offer Electronic Safety Shutters.
Adapter Kits for Oriel® Lamp Housings
For convenience, you can mount the sensor directly to the lamp housing. The 68952 Adapter Kit mounts the sensor off our Research Housings, looking transversely at the lamp. The 68952 includes a filter holder with a beam attenuator. The 68954 Adapter Kit mounts the sensor on an unused port of the Series Q Housing. It also includes a filter holder and beam attenuator.
Accessories
Compatible Lamp Housings
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 60000 Lamp Housing, Q Series, Adjustable Reflectors & Up to 4 Condensers | |||||
![]() | 66881 QTH Lamp Housing, Research, 10-250 W, F/0.85 Borofloat Glass, Collimated | |||||
![]() | 66885 QTH Lamp Housing, Research, 600-1000 W, F/1, 2 Element FS, Collimated | |||||
![]() | 66901 Arc Lamp Housing, Research, 50-500 W, F/1.5 Plano-Convex, 1.5 Inch Flange | |||||
![]() | 66902 Arc Lamp Housing, Research, 50-500 W, F/1 2 Element Plano-Convex, 1.5 Inch Flange | |||||
![]() | 66921 Arc Lamp Housing, Research, 450-1000 W, F/1 2 Element Plano-Convex, 2 Inch Flange | |||||
![]() | 66923 Arc Lamp Housing, Research, 450-1000 W, F/0.7, 4 Element Aspherab, 3 Inch Flange | |||||
![]() | 67001 Arc Lamp Housing, Research, 50-500 W, F/2.2 Asphere, 1.5 Inch Flange | |||||
![]() | 67005 Arc Lamp Housing, Research, 50-500 W, F/1 Asphere, 1.5 Inch Flange | |||||
![]() | 67009 QTH Lamp Housing, Research, 10-250 W, F/2.2 FS Asphere, Collimated | |||||
![]() | 67011 QTH Lamp Housing, Research, 10-250 W, F/1 FS Asphere, Collimated |
Resources
Manuals
Oriel 6895X Digital Exposure Systems User Manual(657.2 kB, PDF)















