Spectral calibration lamps produce narrow, intense lines of ultraviolet (UV) to infrared (IR) wavelengths due to the excitation of various rare gases and metal vapors. These lamps are useful for wavelength calibration of spectroscopic instruments such as monochromators, spectrographs, and spectral radiometers. A complete line of accessories from mounts and holders, to fiber optic adapters and aperture shields is available for use with these lamps.
- Compact and simple tools for wavelength calibration of spectral instruments
- Narrow, discrete UV to IR wavelengths emitted
- AC power supply required for operation
- Full line of mount and filter accessories offered
- Preconfigured kit available See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 6030 Pencil Style Calibration LampsSpectral Calibration Lamp, Argon, 10 mA, 500 Hour Rated Life | |||||
![]() | 6031 Pencil Style Calibration LampsSpectral Calibration Lamp, Krypton, 10 ±4 mA, 1000 Hour Rated Life | |||||
![]() | 6032 Pencil Style Calibration LampsSpectral Calibration Lamp, Neon, 10 ±4 mA, 250 Hour Rated Life | |||||
![]() | 6033 Pencil Style Calibration LampsSpectral Calibration Lamp, Xenon, 6 ±3 mA, 250 Hour Rated Life | |||||
![]() | 6034 Pencil Style Calibration LampsSpectral Calibration Lamp, Hg (Ne), 18, ±5 mA, 500 Hour Rated Life | |||||
![]() | 6035 Pencil Style Calibration LampsSpectral Calibration Lamp, Hg (Ar), 18±5 mA, 5000 Hour Rated Life | |||||
![]() | 78812 Pencil Style Calibration LampsHgAr Calibration Set, 230 VAC | |||||
![]() | 78822 Pencil Style Calibration LampsHgAr Calibration Set, 115 VAC |
Pencil Style Calibration Lamps Compatibility Chart
| Lamp Model No. | Lamp Type | Operating Current (mA) | Rated Life (Hrs) | Power Supply Model No. (115 VAC) | Power Supply Model No. (230 VAC) |
|---|---|---|---|---|---|
| 6030 | Argon | 10 | 500 | 6045 | 6046 |
| 6031 | Krypton | 10 | 1000 | 6045 | 6046 |
| 6032 | Neon | 10 | 250 | 6045 | 6046 |
| 6033 | Xenon | 6 | 250 | 6043 | 6044 |
| 6034 | Mercury-Neon | 18 | 500 | 6047 | 6048 |
| 6035 | Mercury-Argon | 18 | 5000 | 6047 | 6048 |
Pencil Style Calibration Lamps Compatibility Chart
| Lamp Model No. | Lamp Type | Operating Current (mA) | Rated Life (Hrs) | Power Supply Model No. (115 VAC) | Power Supply Model No. (230 VAC) |
|---|---|---|---|---|---|
| 6030 | Argon | 10 | 500 | 6045 | 6046 |
| 6031 | Krypton | 10 | 1000 | 6045 | 6046 |
| 6032 | Neon | 10 | 250 | 6045 | 6046 |
| 6033 | Xenon | 6 | 250 | 6043 | 6044 |
| 6034 | Mercury-Neon | 18 | 500 | 6047 | 6048 |
| 6035 | Mercury-Argon | 18 | 5000 | 6047 | 6048 |
Pencil Style Calibration Lamps Compatibility Chart
| Lamp Model No. | Lamp Type | Operating Current (mA) | Rated Life (Hrs) | Power Supply Model No. (115 VAC) | Power Supply Model No. (230 VAC) |
|---|---|---|---|---|---|
| 6030 | Argon | 10 | 500 | 6045 | 6046 |
| 6031 | Krypton | 10 | 1000 | 6045 | 6046 |
| 6032 | Neon | 10 | 250 | 6045 | 6046 |
| 6033 | Xenon | 6 | 250 | 6043 | 6044 |
| 6034 | Mercury-Neon | 18 | 500 | 6047 | 6048 |
| 6035 | Mercury-Argon | 18 | 5000 | 6047 | 6048 |
Features
AC Power Supplies Available
We offer AC power supplies specifically designed for pencil style calibration lamps. These power supplies are required for proper operation of the calibration lamps. AC power supplies have the benefit of being CE compliant and prolonging lamp life, as they operate lamps with small variations in output intensity. There are two models for each lamp type based on geographic location and AC power requirements of that region.
Complete Spectral Calibration Set Offered
For users seeking a complete calibration set for their Oriel monochromator or spectrograph, the 78812 and 78822 Calibration Sets are available. When performing calibration, a light source with at least two spectral lines within the wavelength region of interest is required for proper instrument calibration. Calibration is also required when using the 78855 LineSpec CCD detector and its included Oriel LineSpec software. Each calibration set includes: 6035 HgAr Pencil Calibration Lamp, 6047 (included with 78822) or 6048 (included with 78812) Power Supply for 115 or 230 VAC operation respectively, as well as 78819 Spectral Calibration Lamp Mount.
Three Filter Types Offered
When only certain portions of the lamp's output are required, three different filters are offered to block out the undesired spectral lines. Like the aperture shields, these filters simply slide over the lamp.
- 6041 Short Wave Filter: Blocks visible wavelengths
- 6042 Long Wavelength Conversion Filter: Attenuates the 253.7 nm Hg emission line and allows transmission from 300-400 nm
- 6057 Glass Safety Filter: Protects the user from the lamp's intense UV spectral lines, completely blocks the 253.7 nm Hg line and attenuates the 312.6 nm line
Monochromator Mount for Spectral Calibration
The model 78819 spectral calibration lamp mount holds a calibration lamp securely at the input slit of an Oriel Monochromator or Spectrograph. Compatible with Oriel's 1.5 inch size flange series, the 78819 provides close coupling for excellent throughput with minimum light leakage.
Three Aperture Shields Available
When the radiation area of the lamp must be limited, Oriel offers three aperture. These aperture shields simply slide over the pencil calibration lamp and limit the lamp's output with the following aperture dimensions:
- 6038 Pinhole Shield: 0.040 inch (1 mm) diameter
- 6039Small Aperture Shield: 0.313 x 0.375 inches
- 6040 Large Aperture Shield: 0.188 x 1.50 inches
Pencil Style Calibration Lamp Safety
Pencil style calibration lamps may emit dangerous UV radiation depending on their source type. Ensure that only authorized personnel are in the vicinity of the source, and that they are wearing the necessary safety equipment such as UV protective eyewear, clothing, and gloves.
Accessories
Complete Calibration Sets
Aperture Shields
Optical Filters
Lamp Mounts
Power Supplies
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 6043 Power Supply, Lamp, AC, Xenon, 6 mA, 115 VAC, 60 Hz | |||||
![]() | 6044 Power Supply, Lamp, AC, Xenon, 6 mA, 230 VAC, 50 Hz | |||||
![]() | 6045 Power Supply, Lamp, AC, Neon, Argon or Krypton, 10 mA, 115 VAC, 60 Hz | |||||
![]() | 6046 Power Supply, Lamp, AC, Neon, Argon or Krypton, 10 mA, 230 VAC, 50 Hz | |||||
![]() | 6047 Power Supply, Lamp, AC, Hg(Ar) or Hg(Ne), 18 mA, 115 VAC, 60 Hz | |||||
![]() | 6048 Power Supply, Lamp, AC, Hg(Ar) or Hg(Ne), 18 mA, 230 VAC, 50 Hz |























