Differential Micrometer Head, 25.1 mm Coarse, 0.1 mm Fine, 11 lb. Load

The DM17-25 Differential Micrometer delivers ultra-fine, sub-micron positioning capabilities and coarse travel up to 25 mm in a single instrument. In most cases, DM Series Differential Micrometers can directly replace BM Series Micrometers and BHC Locking Drives to provide approximately ten times better positioning sensitivity. DM Series Micrometers are the standard choice of actuator on UMR and MVN Series Stages and on SL Series Mirror/Beamsplitter Mounts. In essence, the DM Differential Micrometer is a standard micrometer with a 0.05 mm high-resolution micrometer built around it. Coarse positioning, provided by the control knob at the end of the micrometer, enables rapid translation with a sensitivity of 1 μm. Then, by using the fine adjustment knob closest to the positioner, the position can be further optimized with a sensitivity of 0.1 μm over a limited travel range. The fine adjustment knob is graduated to permit direct reading of position in 1 μm increments. 11 lb. Load Capacity.
Resources & Downloads
Drawings And Cad
DM Series-S(117.8 kB, PDF)
Other
DM17-25 RoHS Certificate(284.5 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | SK-25ABlack Oxide Screw Kit, 1/4-20, Assortment, Qty 261 | |||||
![]() | TA-M6Q20-10Thread Adaptor, M6 Male to 1/4-20 Male, pack of 10 | |||||
![]() | AW-1Adaptor Washers, 1/4-20 (M6) to 8-32 (M4), Qty 10 | |||||
![]() | BB-MOptical Beam Block, Tool Holder, Magnetic-Base, Medium | |||||
![]() | BDK-1Ball Driver Allen Wrench Set, Includes 9 Ball drivers |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | SM-25Vernier Micrometer, 25 mm Travel, 23 lb. Load Capacity, 50.8 TPI | |||||
![]() | DMH-1Digital Micrometer, 25.4 mm Travel, ±2 µm Accuracy | |||||
![]() | BM11.25Micrometer Head, Standard Resolution, 25 mm Travel, 9 lb. Load | |||||
![]() | DM-25LLockable Differential Micrometer, 25 mm Coarse, 0.2 mm Fine,11 lb. Load | |||||
![]() | BM17.25Micrometer Head, Standard Resolution, 25 mm Travel, 23 lb. Load | |||||
![]() | DM11-25Differential Micrometer Head, 25.1 mm Coarse, 0.1 mm Fine, 6.6 lb. Load | |||||
![]() | AJS100-1Adjustment Screw, 100 TPI, 25.4 mm Travel, Small Knob, Side Lock | |||||
![]() | DM17-25Differential Micrometer Head, 25.1 mm Coarse, 0.1 mm Fine, 11 lb. Load | |||||
![]() | TRA25CCMotorized Actuator, Miniature, 25 mm Travel, DC Servo Motor | |||||
![]() | LTA-HLMotorized Actuator, High Load, 25 mm travel, LTA, M12 thread |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | M-UMR8.25Linear Stage, Double-Row Ball Bearing, 25 mm Travel, M4 and M6 | |||||
![]() | MVN80Vertical Linear Stage, Precision Ball Bearing, 0.5 in. Travel, 8-32 & 1/4-20 Threads | |||||
![]() | UMR8.25Linear Stage, Double-Row Ball Bearings, 0.98 in., 8-32 and 1/4-20 | |||||
![]() | UMR8.25ALinear Stage, Double-Row Ball Bearings, Aperture, 0.98 in. Travel, 8-32 and 1/4-20 | |||||
![]() | M-UMR8.25ALinear Stage, Double-Row Ball Bearing, Aperture, 25 mm Travel, M4 and M6 |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | M-MVN80Vertical Linear Stage, Precision Ball Bearing, 12.5 mm Travel, M4 & M6 Threads | |||||
![]() | M-UMR8.25Linear Stage, Double-Row Ball Bearing, 25 mm Travel, M4 and M6 | |||||
![]() | M-PBN8Base Plate, Used with UMR8 Series, MVN80 & UTR80 Series | |||||
![]() | MVN80Vertical Linear Stage, Precision Ball Bearing, 0.5 in. Travel, 8-32 & 1/4-20 Threads | |||||
![]() | 10BC16PC.9Cube Beamsplitter, Polarizing, 25.4 mm, 1064 nm Laser Line | |||||
![]() | CONEX-AG-M100DPiezo Motor Mirror Mount, Absolute Positioning, Integrated Controller | |||||
![]() | CONEX-AG-PR100PPiezo Motor Rotation Stage, 1 in., Direct Encoder, Includes Controller | |||||
![]() | P100-AI21Mirror Mount, PERFORMA-i, 1.0 in., 100 TPI, 2 Locking Allen-Keys | |||||
![]() | BM17.25Micrometer Head, Standard Resolution, 25 mm Travel, 23 lb. Load |























