Microscope Objective Lens, 20x, 0.40 NA, 9.0 mm Focal Length

The M-20X microscope objective has a 20x magnification, 0.40 numerical aperture, 9.0 mm focal length, and 6.0 mm clear aperture. It uses a standard RMS thread, 0.800-36. The objective is corrected for a rear conjugate at 160 mm. The lenses are antireflection coated with MgF2 for the visible spectrum. This M-20x objective is suitable for use with either the Model 900 or 910A spatial filters. M- series microscope objective power is based on a 160 mm tube length. MP = 160 mm/f
Ideal for Spatial Filtering
Our microscope objectives are broadband AR coated and designed for diffraction limited performance across the entire visible spectrum. This allows collimated beams from lasers such as HeNe, Argon, or frequency double Nd:YAG to be focused to a small spot for spatial filtering. In spatial filtering, a laser source is focused to a diffraction limited airy disk spot pattern. A pinhole is placed at the focal plane sized such that only the central lobe of the airy disk may pass through. This removes undesired higher spatial frequencies to produce a clean uniform output beam. Please see our Three-Axis Spatial Filters and our space-saving Compact Five-Axis Spatial Filters.
Resources & Downloads
Drawings And Cad
M-20x with dimensions.pdf(238 kB, PDF)
Other
M-20X RoHS Certificate(265 kB, PDF) M-20X_ROHS2-2021.pdf(280.1 kB, PDF) M-20X_RoHS2021.pdf(685.4 kB, PDF) MgF2 Raw Data.xlsx(63.2 kB, XLSX)
Related Products
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | M-10XMicroscope Objective Lens, 10x, 0.25 NA, 16.5 mm Focal Length | |||||
![]() | 910ASpatial Filter, Compact, Five-Axis, XY θxθy 100TPI, Z 80TPI | |||||
![]() | 900PH-15High-Energy Pinhole, Molybdenum, 15 µm, 900 Series | |||||
![]() | 900PH-10High-Energy Pinhole, Molybdenum, 10 µm, 900 Series | |||||
![]() | M-900Spatial Filter, Three-Axis, Metric | |||||
![]() | 910PH-15High-Energy Pinhole, Molybdenum, 15 µm, 0.875-20 Thread | |||||
![]() | 900Spatial Filter, Three-Axis | |||||
![]() | M-5XMicroscope Objective Lens, 5x, 0.10 NA, 25.4 mm Focal Length | |||||
![]() | 910PH-10High-Energy Pinhole, Molybdenum, 10 µm, 0.875-20 Thread | |||||
![]() | 900PH-5High-Energy Pinhole, Molybdenum, 5 µm, 900 Series |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | M-10XMicroscope Objective Lens, 10x, 0.25 NA, 16.5 mm Focal Length |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | LH-OBJMicroscope Objective Holder, RMS-Threaded, 1.0 in. Axis Height | |||||
![]() | LT10-RMS-NThread Adaptor, 1.0 in. Lens Tubes, 1.035-40 to 0.800-36 RMS Thread | |||||
![]() | SB18YZBMXY Optic Positioner, Precision, BM Micrometers | |||||
![]() | UPA-OMObjective Lens Adapter, RMS Thread, 1 inch Mount | |||||
![]() | U100-AMirror Mount, ULTIMA®, Clear Edge, 1.0 in., No Actuators |















