Product Pack Savings
Save up to 17% on Popular Optics & Opto-mechanical Packs*
Newport not only offers high quality products, but also great savings on hundreds of basic lab essentials. Now, when you buy any of the following featured product packs, save up to 17% off some of our most popular Newport optics and opto-mechanical components.
*Prices shown in the tables below already include the discount from single products. Savings percentage varies based on pack size. See individual product pack pages for complete pricing details.
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 05D620AL.2-PKUV Aluminum Mirror Pack, Economy, Borofloat, 12.7 mm, λ/10, 250-600 nm, Qty 10 | ||||
![]() | 10D620AL.2-PKUV Aluminum Mirror Pack, Economy, Borofloat, 25.4 mm, λ/10, 250-600 nm, Qty 10 | ||||
![]() | 20D620AL.2-PKUV Aluminum Mirror Pack, Economy, Borofloat, 50.8 mm, λ/10, 250-600 nm, Qty 10 | ||||
![]() | 05D620ER.1-PKAluminum Mirror Pack, Economy, Borofloat, 12.7 mm, λ/10, 450-700 nm, Qty 10 | ||||
![]() | 10D620ER.1-PKAluminum Mirror Pack, Economy, Borofloat, 25.4 mm, λ/10, 450-700 nm, Qty 10 | ||||
![]() | 20D620ER.1-PKAluminum Mirror Pack, Economy, Borofloat, 50.8 mm, λ/10, 450-700 nm, Qty 10 | ||||
![]() | 05D620ER.2-PKSilver Mirror Pack, Economy, Borofloat, 12.7 mm, λ/10, 480-20,000 nm, Qty 10 | ||||
![]() | 10D620ER.2-PKSilver Mirror Pack, Economy, Borofloat, 25.4 mm, λ/10, 480-20,000 nm, Qty 10 | ||||
![]() | 20D620ER.2-PKSilver Mirror Pack, Economy, Borofloat, 50.8 mm, λ/10, 480-20,000 nm, Qty 10 | ||||
![]() | 05D620ER.4-PKGold Mirror Pack, Economy, Borofloat, 12.7 mm, λ/10, 650-20,000 nm, Qty 10 | ||||
![]() | 10D620ER.4-PKGold Mirror Pack, Economy, Borofloat, 25.4 mm, λ/10, 650-20,000 nm, Qty 10 | ||||
![]() | 20D620ER.4-PKGold Mirror Pack, Economy, Borofloat, 50.8 mm, λ/10, 650-20,000 nm, Qty 10 | ||||
![]() | 05D20AL.2-PKUV Aluminum Mirror Pack, Borofloat, 12.7 mm, λ/10, 250-600 nm, Qty 10 | ||||
![]() | 10D20AL.2-PKUV Aluminum Mirror Pack, Borofloat, 25.4 mm, λ/10, 250-600 nm, Qty 10 | ||||
![]() | 05D20ER.1-PKAluminum Mirror Pack, Borofloat, 12.7 mm, λ/10, 450-700 nm, Qty 10 | ||||
![]() | 10D20ER.1-PKAluminum Mirror Pack, Borofloat, 25.4 mm, λ/10, 450-700 nm, Qty 10 | ||||
![]() | 05D20ER.2-PKSilver Mirror Pack, Borofloat, 12.7 mm, λ/10, 480-20,000 nm, Qty 10 | ||||
![]() | 10D20ER.2-PKSilver Mirror Pack, Borofloat, 25.4 mm, λ/10, 480-20,000 nm, Qty 10 | ||||
![]() | 05D20ER.4-PKGold Mirror Pack, Borofloat, 12.7 mm, λ/10, 650-20,000 nm, Qty 10 | ||||
![]() | 10D20ER.4-PKGold Mirror Pack, Borofloat, 25.4 mm, λ/10, 650-20,000 nm, Qty 10 |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 05D620BD.1-PKDielectric Mirror Pack, ValuMax, 12.7 mm Diameter, 488-694 nm, Qty 10 | ||||
![]() | 10D620BD.1-PKDielectric Mirror Pack, ValuMax, 25.4 mm Diameter, 488-694 nm, Qty 10 | ||||
![]() | 05D620BD.2-PKDielectric Mirror Pack, ValuMax, 12.7 mm Diameter, 700-950 nm, Qty 10 | ||||
![]() | 10D620BD.2-PKDielectric Mirror Pack, ValuMax, 25.4 mm Diameter, 700-950 nm, Qty 10 | ||||
![]() | 05Q620BB.HR2-PKDielectric Mirror Pack, High Reflector, 12.7 mm, 0-50°, 350-1100 nm, 40-20, Qty 10 | ||||
![]() | 10Q620BB.HR2-PKDielectric Mirror Pack, High Reflector, 25.4 mm, 0-50°, 350-1100 nm, Qty 10 | ||||
![]() | 05D20BD.1-PKDielectric Mirror Pack, Broadband, 12.7 mm, 488-694 nm, Qty 10 | ||||
![]() | 10D20BD.1-PKDielectric Mirror Pack, Broadband, 25.4 mm, 488-694 nm, Qty 10 | ||||
![]() | 05D20BD.2-PKDielectric Mirror Pack, Broadband, 12.7 mm, 700-950 nm, Qty 10 | ||||
![]() | 10D20BD.2-PKDielectric Mirror, Broadband,25.4 mm, 700-950 nm, Qty 10 | ||||
![]() | 05Q20BB.HR2-PKMirror Pack, Ultra-Broadband Dielectric, 0.5 in., 0-50°, 350-1100 nm |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 10B20EAG.1-PKSilver Mirror Pack, fs Optimized, 0-45° AOI, 25.4 mm, 600-1000 nm, Qty 10 | ||||
![]() | 10B20EAG.2-PKSilver Mirror Pack, fs Optimized, 0-45° AOI, 25.4 mm, 470-1000 nm, Qty 10 | ||||
![]() | 10B20UF.25-PKLow GDD Ultrafast Mirror, 45° AOI, 25.4 mm, 700-930 nm, Pack of 10 |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | VPH-1PKOptical Post Holder 10 Pack, No Slip, 1.0 in. Height, 0.5 in. Posts, 1/4-20 | ||||
![]() | VPH-1.5PKOptical Post Holder 10 Pack, No Slip, 1.5 in. Height, 0.5 in. Posts, 1/4-20 | ||||
![]() | VPH-2PKOptical Post Holder 10 Pack, No Slip, 2.0 in. Height, 0.5 in. Posts, 1/4-20 | ||||
![]() | VPH-3PKOptical Post Holder 10 Pack, No Slip, 3.0 in. Height, 0.5 in. Posts, 1/4-20 | ||||
![]() | VPH-4PKOptical Post Holder 10 Pack, No Slip, 4.0 in. Height, 0.5 in. Posts, 1/4-20 | ||||
![]() | M-VPH-1PKOptical Post Holder 10 Pack, No Slip, 25.4 mm Height, 12.7 mm Posts, M6 | ||||
![]() | M-VPH-1.5PKOptical Post Holder 10 Pack, No Slip, 38.1 mm Height, 12.7 mm Posts, M6 | ||||
![]() | M-VPH-2PKOptical Post Holder 10 Pack, No Slip, 50.8 mm Height, 12.7 mm Posts, M6 | ||||
![]() | M-VPH-3PKOptical Post Holder 10 Pack, No Slip, 76.2 mm Height, 12.7 mm Posts, M6 | ||||
![]() | M-VPH-4PKOptical Post Holder 10 Pack, No Slip, 101.6 mm Height, 12.7 mm Posts, M6 | ||||
![]() | BPH-1G-PKOptical Post and Holder Pack, BPH-1 Holder With SP-0.75 Post, Qty 10 | ||||
![]() | BPH-2G-PKOptical Post Holder Pack, Slotted Base, BPH-2 With SP-1.5 Post, Qty 10 | ||||
![]() | BPH-3G-PKOptical Post Holder Pack, Slotted Base, BPH-3 With SP-2.5 Post, Qty 10 | ||||
![]() | BPH-4G-PKOptical Post Holder Pack, Slotted Base, BPH-4 With SP-3.5 Post, Qty 10 | ||||
![]() | M-BPH-1G-PKOptical Post and Holder Pack, BPH-1 Holder With M-SP-0.75 Post, Qty 10 | ||||
![]() | M-BPH-2G-PKOptical Post and Holder Pack, BPH-2 Holder With M-SP-1.5 Post, Qty 10 | ||||
![]() | M-BPH-3G-PKOptical Post and Holder Pack, BPH-3 Holder With M-SP-2.5 Post, Qty 10 | ||||
![]() | M-BPH-4G-PKOptical Post and Holder Pack, BPH-4 Holder With M-SP-3.5 Post, Qty 10 | ||||
![]() | BPH-PKPost Holder Variety Pack, BPH Post Holders, Inc. Posts, Bases, Collars | ||||
![]() | M-BPH-PKSample Pack, BPH Post Holders, Metric Posts, Extension Bases & Collars | ||||
![]() | PHB-25-PKPost Holder Base Pack, Open Slot, 0.25 in. Thick, 1/4-20, Qty 10 | ||||
![]() | PHB-50-PKPost Holder Base Pack, Open Slot, 0.5 in. Thick, 1/4-20, Qty 10 | ||||
![]() | M-PHB-25-PKPost Holder Base Pack, Open Slot, 6.35 mm Thick, M6, Qty 10 | ||||
![]() | M-PHB-50-PKPost Holder Base Pack, Open Slot, 12.7 mm Thick, M6, Qty 10 | ||||
![]() | BC-5-PKBase Clamp Pack, Adjustable-Height, Short, 1/4-20 Tapped Holes, Qty 10 | ||||
![]() | BC-6-PKBase Clamp Pack, Adjustable-Height, Long, 1/4-20 Tapped Holes, Qty 10 | ||||
![]() | M-BC-5-PKBase Clamp Pack, Adjustable-Height, Short, M6 Tapped Holes, Qty 10 | ||||
![]() | M-BC-6-PKLong Base Clamp Pack, Adjustable-Height, M6 Tapped Holes, Metric, Pack of 10 | ||||
![]() | B-05A-PKSlotted Base Pack, 0.68 in. Range Single Slot, Stainless Steel, Qty 10 | ||||
![]() | B-1A-PKDouble Slotted Base Pack , 0.68 in. Range, Stainless Steel, Qty 10 | ||||
![]() | B-2SA-PKXY Double-Slotted Base Pack, Stainless Steel, 1.0 in. Range, Qty 10 | ||||
![]() | PS-A-PKPedestal Base Adaptor 10 Pack, 0.19 in. Height, 1.25 in., 1/4-20 | ||||
![]() | M-PS-A-PKPedestal Base Adaptor 10 Pack, 4.8 mm Height, 31.8 mm Diameter, M6 |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | SP-.75-PKOptical Post Pack, 0.75 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-1-PKOptical Post Pack, 1 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-1.5-PKOptical Post Pack, 1.5 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-2-PKOptical Post Pack, 2 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-2.5-PKOptical Post Pack, 2.5 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-3-PKOptical Post Pack, 3 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-3.5-PKOptical Post Pack, 3.5 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | SP-4-PKOptical Post Pack, 4 in. Height, 0.5 in. Diameter, 8-32, 1/4-20, Qty 10 | ||||
![]() | M-SP-.75-PKOptical Post Pack, 19.1 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-1-PKOptical Post Pack, 25.4 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-1.5-PKOptical Post Pack, 38.1 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-2-PKOptical Post Pack, 50.8 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-2.5-PKOptical Post Pack, 63.5 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-3-PKOptical Post Pack, 76.2 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-3.5-PKOptical Post Pack, 88.9 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | M-SP-4-PKOptical Post Pack, 101.6 mm Height, 12.7 mm Diameter, M4 and M6, Qty 10 | ||||
![]() | C-0.5-PKPost Collar 10 Pack, 0.5 in. Diameter Optical Posts | ||||
![]() | 9934Post Collar 5 Pack, Nu™ Series Open Design, 0.5 in. Diameter Posts |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | PS-0.5-PKOptical Pedestal 10 Pack, 0.5 in. Height, 1 in. Diameter, 8-32 Thread | ||||
![]() | PS-1-PKOptical Pedestal Pack, 1.0 in. Height, 1.0 in. Diameter, 8-32, Qty 10 | ||||
![]() | PS-2-PKOptical Pedestal Pack, 2.0 in. Height, 1.0 in. Diameter, 8-32, Qty 10 | ||||
![]() | PS-3-PKOptical Pedestal Pack, 3.0 in. Height, 1.0 in. Diameter, 8-32, Qty 10 | ||||
![]() | PS-4-PKOptical Pedestal Pack, 4.0 in. Height, 1.0 in. Diameter, 8-32, Qty 10 | ||||
![]() | M-PS-0.5-PKOptical Pedestal 10 Pack, 12.7 mm Height, 25.4 mm Diameter, M4 Thread | ||||
![]() | M-PS-1-PKOptical Pedestal 10 Pack, 25.4 mm Height, 25.4 mm Diameter, M4 Thread | ||||
![]() | M-PS-2-PKOptical Pedestal 10 Pack, 50.8 mm Height, 25.4 mm Diameter, M4 Thread | ||||
![]() | M-PS-3-PKOptical Pedestal 10 Pack, 76.2 mm Height, 25.4 mm Diameter, M4 Thread | ||||
![]() | M-PS-4-PKOptical Pedestal 10 Pack, 101.6 mm Height, 25.4 mm Diameter, M4 Thread |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | LH-1DB-PKMirror Mount Pack, Fixed, 25.4 mm Diameter, 8-32, A-LINE, Qty 10 | ||||
![]() | M-LH-1DB-PKMirror Mount Pack, Fixed, 25.4 mm Diameter, M4, A-LINE, Qty 10 | ||||
![]() | M1-PKMirror Mount, Lab Standard, 1.0 in. Diameter, 2 Knob Actuators, 10 Pack | ||||
![]() | M1Q-PKMirror Mount 10 Pack, 1.0 in., 2 Knob Actuators, M1Q | ||||
![]() | U100-A2K-PKMirror Mount 10 Pack, ULTIMA®, Clear Edge, 1.0 in., 2 Locking Knobs | ||||
![]() | U100-S-PKMirror Mount 10 Pack, ULTIMA®, Clear Edge, 1.0 in., 3 Direct-Thread Knobs | ||||
![]() | 9807-PKMirror Mount, Classic, Center, 1.0 in., 3 Knobs, 10 Pack | ||||
![]() | SN100C-F2K-PKMirror Mount 10 Pack, Suprema®, Clear Edge, 1.0 in, (2) 127-TPI Locking Knobs | ||||
![]() | SU100-F2K-PKMirror Mount 10 Pack, Suprema® SU100-F2K, 1.0 in., 2 Knob Adjustment | ||||
![]() | SU100-F3K-PKMirror Mount 10 Pack, Suprema® SU100-F3K, 1.0 in., 3 Knob Adjustment |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | LH-0.5A-PKLens Mounts Pack, Fixed, 12.7 mm Diameter, 8-32 Thd, Qty 10, A-LINE | ||||
![]() | LH-1A-PKLens Mounts Pack, Fixed, 25.4 mm Diameter, 8-32 Thd, Qty 10, A-LINE | ||||
![]() | LH-1T-PKThin Lens Mount Pack, Fixed, 25.4 mm Diameter, 8-32 Thread., A-LINE, Qty 10 | ||||
![]() | LH-2A-PKLens Mounts Pack, Fixed, 50.8 mm Diameter, 8-32 Thd, Qty 10, A-LINE | ||||
![]() | M-LH-0.5A-PKLens Mount Pack, Fixed, 12.7 mm Diameter, M4 Thread, Qty 10, A-Line | ||||
![]() | M-LH-1A-PKLens Mount Pack, Fixed, 25.4 mm Diameter, M4 Thread, Qty 10, A-Line | ||||
![]() | M-LH-1T-PKThin Lens Mount Pack, Fixed, 25.4 mm Diameter, M4, A-LINE, Qty 10 | ||||
![]() | M-LH-2A-PKLens Mount Pack, Fixed, 50.8 mm Diameter, M4 Thread, Qty 10, A-Line |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | SM-13-PKVernier Micrometer Pack, 13 mm Travel, 9 lb. Load, 50.8 TPI, Qty 10 | ||||
![]() | SM-25-PKVernier Micrometer Pack, 25 mm Travel, 23 lb. Load, 50.8 TPI, Qty 10 | ||||
![]() | AJS170-0.5H-NL-PKAdjustment Screw Pack, Hex, 170 TPI, 12.7 mm Travel, Qty 6 | ||||
![]() | AJS170-0.5K-NL-PKAdjustment Screw Pack, 170 TPI, 12.7 mm, Large Knob, Side Lock, Qty 6 | ||||
![]() | AJS100-0.5-PKAdjustment Screw, 100 TPI, 12.7 mm, Small Knob, Side Lock, Pack of 10 | ||||
![]() | AJS100-1-PKAdjustment Screw, 100 TPI, 25.4 mm, Small Knob, Side Lock, Pack of 10 |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | ID-0.5-PKIris Diaphragm Pack, 1 - 11 mm Aperture Range, 8-32, 10 Leaves, Qty 6 | ||||
![]() | ID-1.0-PKIris Diaphragm Pack, 1.5-25 mm Aperture Range, 8-32, 14 Leaves, Qty 6 | ||||
![]() | M-ID-1.0-PKIris Diaphragm Pack, 1.5-25 mm Aperture, M4 Thread, 14 Leaves, Qty 6 | ||||
![]() | ID-1.5-PKIris Diaphragm Pack, 2.4-41.3 mm Aperture, 8-32, 18 Leaves, Qty 6 | ||||
![]() | M-ID-1.5-PKIris Diaphragm Pack, 2.4-41.3 mm Aperture, M4 Thread, 18 Leaves, Qty 6 |
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | BD-5L-PKExtra Long Ball driver, 5 mm Hex, For M6 Socket Screws, 3-Pack | ||||
![]() | BD-3/16L-PKBall Driver Pack, Extra Long, 3/16 in. Hex, For 1/4-20 Screws, Qty 3 | ||||
![]() | BB-L-PKOptical Beam Block, Tool Holder, Magnetic-Base, Large, 10 Pack | ||||
![]() | BB-M-PKOptical Beam Block, Tool Holder, Magnetic-Base, Medium, 10 Pack | ||||
![]() | BB-S-PKOptical Beam Block, Tool Holder, Magnetic-Base, Small, 10 Pack |

















































































